Houston, TX
on Saturday, July 31, 2010

Saturday
       
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °C 84°F 28°C  
Max Temperature 97°F 36°C 94°F 34°C 103°F 39°C (1998)
Min Temperature 78°F 25°C 74°F 23°C 67°F 19°C (1891)
Cooling Degree Days 23 19  
Month to date cooling degree days 598 573  
Year to date cooling degree days 1844 1632  
Since 1 June cooling degree days 1197 1058  
Growing Degree Days36 (Base °F °C )  
Moisture
Dew Point 72°F 22°C   
Average Humidity 65    
Maximum Humidity 97    
Minimum Humidity 33    
Precipitation
Precipitation 0.00 in / 0.00 cm 0.10 in / 0.25 cm 2.65 in / 6.73 cm (1938)
Month to date precipitation 12.92 3.18  
Year to date precipitation 31.12 27.30  
Since 1 June precipitation 16.67 8.53  
Wind
Wind Speed 6 mph / 10 km/h   
Max Wind Speed 12 mph / 19 km/h   
Max Gust Speed 20 mph / 32 km/h   
Visibility 10 miles / 16 kilometers   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 80.1°F 26.7°C 75.9°F 24.4°C 87% 29.96 in / 1014.5 hPa 9.0 miles / 14.5 kilometers SW 4.6 mph / 7.4 km/h - N/A   Scattered Clouds
1:53 AM 79.0°F 26.1°C 75.0°F 23.9°C 88% 29.97 in / 1014.8 hPa 9.0 miles / 14.5 kilometers Calm Calm - N/A   Partly Cloudy
2:53 AM 78.1°F 25.6°C 75.0°F 23.9°C 90% 29.97 in / 1014.8 hPa 9.0 miles / 14.5 kilometers SW 3.5 mph / 5.6 km/h - N/A   Scattered Clouds
3:53 AM 78.1°F 25.6°C 75.0°F 23.9°C 90% 29.96 in / 1014.4 hPa 9.0 miles / 14.5 kilometers SW 3.5 mph / 5.6 km/h - N/A   Scattered Clouds
4:53 AM 77.0°F 25.0°C 73.9°F 23.3°C 90% 29.95 in / 1014.2 hPa 8.0 miles / 12.9 kilometers WSW 3.5 mph / 5.6 km/h - N/A   Scattered Clouds
5:53 AM 77.0°F 25.0°C 73.9°F 23.3°C 90% 29.96 in / 1014.3 hPa 8.0 miles / 12.9 kilometers WSW 3.5 mph / 5.6 km/h - N/A   Partly Cloudy
6:53 AM 77.0°F 25.0°C 73.9°F 23.3°C 90% 29.96 in / 1014.4 hPa 10.0 miles / 16.1 kilometers WSW 4.6 mph / 7.4 km/h - N/A   Partly Cloudy
7:53 AM 78.1°F 25.6°C 75.0°F 23.9°C 90% 29.97 in / 1014.7 hPa 10.0 miles / 16.1 kilometers WSW 4.6 mph / 7.4 km/h - N/A   Partly Cloudy
8:10 AM 78.8°F 26.0°C 75.2°F 24.0°C 89% 29.96 in / 1014.4 hPa 10.0 miles / 16.1 kilometers West 8.1 mph / 13.0 km/h - N/A   Scattered Clouds
8:45 AM 80.6°F 27.0°C 75.2°F 24.0°C 84% 29.96 in / 1014.4 hPa 10.0 miles / 16.1 kilometers WSW 8.1 mph / 13.0 km/h - N/A   Mostly Cloudy
8:53 AM 81.0°F 27.2°C 75.9°F 24.4°C 85% 29.97 in / 1014.9 hPa 10.0 miles / 16.1 kilometers West 9.2 mph / 14.8 km/h - N/A   Mostly Cloudy
9:53 AM 82.9°F 28.3°C 75.0°F 23.9°C 77% 29.98 in / 1015.1 hPa 10.0 miles / 16.1 kilometers West 10.4 mph / 16.7 km/h - N/A   Mostly Cloudy
10:08 AM 84.2°F 29.0°C 75.2°F 24.0°C 74% 29.96 in / 1014.4 hPa 10.0 miles / 16.1 kilometers West 12.7 mph / 20.4 km/h - N/A   Scattered Clouds
10:53 AM 86.0°F 30.0°C 73.9°F 23.3°C 67% 29.98 in / 1015.0 hPa 10.0 miles / 16.1 kilometers West 9.2 mph / 14.8 km/h - N/A   Partly Cloudy
11:53 AM 87.1°F 30.6°C 73.0°F 22.8°C 63% 29.96 in / 1014.5 hPa 10.0 miles / 16.1 kilometers West 10.4 mph / 16.7 km/h - N/A   Partly Cloudy
12:53 PM 89.1°F 31.7°C 71.1°F 21.7°C 55% 29.94 in / 1013.9 hPa 10.0 miles / 16.1 kilometers West 8.1 mph / 13.0 km/h - N/A   Partly Cloudy
1:53 PM 93.0°F 33.9°C 63.0°F 17.2°C 37% 29.93 in / 1013.5 hPa 10.0 miles / 16.1 kilometers WNW 6.9 mph / 11.1 km/h - N/A   Partly Cloudy
2:53 PM 93.9°F 34.4°C 64.9°F 18.3°C 38% 29.91 in / 1012.7 hPa 10.0 miles / 16.1 kilometers West 10.4 mph / 16.7 km/h - N/A   Partly Cloudy
3:53 PM 93.9°F 34.4°C 62.1°F 16.7°C 35% 29.90 in / 1012.4 hPa 10.0 miles / 16.1 kilometers SW 8.1 mph / 13.0 km/h - N/A   Partly Cloudy
4:53 PM 96.1°F 35.6°C 60.1°F 15.6°C 30% 29.88 in / 1011.9 hPa 10.0 miles / 16.1 kilometers WSW 6.9 mph / 11.1 km/h - N/A   Partly Cloudy
5:53 PM 93.9°F 34.4°C 66.9°F 19.4°C 41% 29.88 in / 1011.6 hPa 10.0 miles / 16.1 kilometers SSW 9.2 mph / 14.8 km/h - N/A   Partly Cloudy
6:53 PM 91.9°F 33.3°C 70.0°F 21.1°C 48% 29.86 in / 1011.2 hPa 10.0 miles / 16.1 kilometers SSW 6.9 mph / 11.1 km/h - N/A   Partly Cloudy
7:53 PM 90.0°F 32.2°C 70.0°F 21.1°C 52% 29.86 in / 1011.2 hPa 10.0 miles / 16.1 kilometers SW 3.5 mph / 5.6 km/h - N/A   Partly Cloudy
8:53 PM 84.9°F 29.4°C 68.0°F 20.0°C 57% 29.88 in / 1011.6 hPa 10.0 miles / 16.1 kilometers SW 4.6 mph / 7.4 km/h - N/A   Partly Cloudy
9:53 PM 84.0°F 28.9°C 71.1°F 21.7°C 65% 29.88 in / 1011.7 hPa 10.0 miles / 16.1 kilometers SSW 3.5 mph / 5.6 km/h - N/A   Partly Cloudy
10:53 PM 81.0°F 27.2°C 72.0°F 22.2°C 74% 29.88 in / 1011.9 hPa 10.0 miles / 16.1 kilometers SSW 4.6 mph / 7.4 km/h - N/A   Partly Cloudy
11:53 PM 81.0°F 27.2°C 71.1°F 21.7°C 72% 29.89 in / 1012.2 hPa 10.0 miles / 16.1 kilometers SW 6.9 mph / 11.1 km/h - N/A   Partly Cloudy

Astronomy

Sunrise: 06:40 AM (CDT) Moon Rise: 11:07 PM (CDT) 7 / 31
Sunset: 08:14 PM (CDT) Moon Set: 11:31 AM (CDT) 7 / 31
Moon Phase
Jul. 31 Aug. 03 Aug. 09 Aug. 16 Aug. 24
View the Full Star Chart!
Powered by Weather Underground, Inc.