Houston, TX
on Wednesday, March 17, 2010

Wednesday
       
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °C 63°F 17°C  
Max Temperature 71°F 21°C 74°F 23°C 88°F 31°C (1908)
Min Temperature 49°F 9°C 52°F 11°C 30°F -1°C (1900)
Degree Days
Heating Degree Days 5 5  
Month to date heating degree days 110 105  
Since 1 July heating degree days 1661 1424  
Cooling Degree Days 0 2  
Month to date cooling degree days 16 27  
Year to date cooling degree days 25 63  
Growing Degree Days10 (Base °F °C )  
Moisture
Dew Point 44°F 6°C   
Average Humidity 67    
Maximum Humidity 96    
Minimum Humidity 37    
Precipitation
Precipitation 0.00 in / 0.00 cm 0.11 in / 0.28 cm 2.57 in / 6.53 cm (1957)
Month to date precipitation 0.95 1.82  
Year to date precipitation 7.03 8.48  
Wind
Wind Speed 8 mph / 13 km/h   
Max Wind Speed 17 mph / 27 km/h   
Max Gust Speed 24 mph / 39 km/h   
Visibility 9 miles / 14 kilometers   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 55.0°F 12.8°C 51.1°F 10.6°C 86% 30.24 in / 1023.8 hPa 10.0 miles / 16.1 kilometers WNW 10.4 mph / 16.7 km/h - N/A   Overcast
1:23 AM 55.4°F 13.0°C 50.0°F 10.0°C 82% 30.22 in / 1023.2 hPa 9.0 miles / 14.5 kilometers WNW 9.2 mph / 14.8 km/h - N/A   Overcast
1:53 AM 55.0°F 12.8°C 48.9°F 9.4°C 80% 30.23 in / 1023.6 hPa 10.0 miles / 16.1 kilometers WNW 9.2 mph / 14.8 km/h - N/A   Overcast
1:57 AM 55.4°F 13.0°C 48.2°F 9.0°C 77% 30.21 in / 1022.9 hPa 10.0 miles / 16.1 kilometers NW 8.1 mph / 13.0 km/h - N/A   Overcast
2:53 AM 54.0°F 12.2°C 48.9°F 9.4°C 83% 30.22 in / 1023.2 hPa 9.0 miles / 14.5 kilometers WNW 6.9 mph / 11.1 km/h - N/A   Mostly Cloudy
3:18 AM 53.6°F 12.0°C 48.2°F 9.0°C 82% 30.20 in / 1022.6 hPa 8.0 miles / 12.9 kilometers WNW 5.8 mph / 9.3 km/h - N/A   Mostly Cloudy
3:53 AM 53.1°F 11.7°C 48.0°F 8.9°C 83% 30.19 in / 1022.3 hPa 7.0 miles / 11.3 kilometers NW 4.6 mph / 7.4 km/h - N/A   Mostly Cloudy
4:53 AM 51.1°F 10.6°C 48.0°F 8.9°C 89% 30.18 in / 1021.9 hPa 6.0 miles / 9.7 kilometers WNW 4.6 mph / 7.4 km/h - N/A   Scattered Clouds
5:53 AM 50.0°F 10.0°C 48.0°F 8.9°C 93% 30.18 in / 1021.8 hPa 5.0 miles / 8.0 kilometers WNW 4.6 mph / 7.4 km/h - N/A   Scattered Clouds
6:53 AM 50.0°F 10.0°C 46.9°F 8.3°C 89% 30.18 in / 1022.0 hPa 7.0 miles / 11.3 kilometers NW 4.6 mph / 7.4 km/h - N/A   Scattered Clouds
7:53 AM 50.0°F 10.0°C 46.0°F 7.8°C 86% 30.19 in / 1022.4 hPa 7.0 miles / 11.3 kilometers NW 3.5 mph / 5.6 km/h - N/A   Clear
8:53 AM 53.1°F 11.7°C 46.9°F 8.3°C 80% 30.21 in / 1022.9 hPa 7.0 miles / 11.3 kilometers NW 5.8 mph / 9.3 km/h - N/A   Clear
9:53 AM 57.0°F 13.9°C 46.0°F 7.8°C 67% 30.22 in / 1023.3 hPa 9.0 miles / 14.5 kilometers NNW 5.8 mph / 9.3 km/h - N/A   Clear
10:53 AM 60.1°F 15.6°C 46.0°F 7.8°C 60% 30.22 in / 1023.1 hPa 10.0 miles / 16.1 kilometers NW 6.9 mph / 11.1 km/h - N/A   Clear
11:53 AM 63.0°F 17.2°C 45.0°F 7.2°C 52% 30.20 in / 1022.7 hPa 10.0 miles / 16.1 kilometers NW 10.4 mph / 16.7 km/h - N/A   Partly Cloudy
12:53 PM 66.0°F 18.9°C 43.0°F 6.1°C 43% 30.18 in / 1021.9 hPa 10.0 miles / 16.1 kilometers NW 11.5 mph / 18.5 km/h - N/A   Partly Cloudy
1:53 PM 66.9°F 19.4°C 41.0°F 5.0°C 39% 30.15 in / 1020.8 hPa 10.0 miles / 16.1 kilometers NW 13.8 mph / 22.2 km/h 19.6 mph / 31.5 km/h N/A   Partly Cloudy
2:53 PM 69.1°F 20.6°C 41.0°F 5.0°C 36% 30.12 in / 1019.9 hPa 10.0 miles / 16.1 kilometers NW 12.7 mph / 20.4 km/h 21.9 mph / 35.2 km/h N/A   Partly Cloudy
3:53 PM 70.0°F 21.1°C 39.9°F 4.4°C 33% 30.10 in / 1019.2 hPa 10.0 miles / 16.1 kilometers NNW 12.7 mph / 20.4 km/h - N/A   Scattered Clouds
4:53 PM 70.0°F 21.1°C 41.0°F 5.0°C 35% 30.09 in / 1018.8 hPa 10.0 miles / 16.1 kilometers North 16.1 mph / 25.9 km/h - N/A   Scattered Clouds
5:53 PM 70.0°F 21.1°C 36.0°F 2.2°C 29% 30.08 in / 1018.5 hPa 10.0 miles / 16.1 kilometers NNW 16.1 mph / 25.9 km/h 21.9 mph / 35.2 km/h N/A   Partly Cloudy
6:53 PM 68.0°F 20.0°C 36.0°F 2.2°C 31% 30.08 in / 1018.5 hPa 10.0 miles / 16.1 kilometers NW 11.5 mph / 18.5 km/h - N/A   Partly Cloudy
7:53 PM 64.9°F 18.3°C 37.0°F 2.8°C 36% 30.09 in / 1018.9 hPa 10.0 miles / 16.1 kilometers NW 9.2 mph / 14.8 km/h - N/A   Partly Cloudy
8:53 PM 62.1°F 16.7°C 41.0°F 5.0°C 46% 30.10 in / 1019.1 hPa 10.0 miles / 16.1 kilometers NNW 5.8 mph / 9.3 km/h - N/A   Partly Cloudy
9:53 PM 61.0°F 16.1°C 41.0°F 5.0°C 48% 30.12 in / 1019.8 hPa 10.0 miles / 16.1 kilometers NNW 5.8 mph / 9.3 km/h - N/A   Partly Cloudy
10:53 PM 57.0°F 13.9°C 41.0°F 5.0°C 55% 30.12 in / 1019.8 hPa 10.0 miles / 16.1 kilometers Calm Calm - N/A   Partly Cloudy
11:53 PM 54.0°F 12.2°C 43.0°F 6.1°C 66% 30.12 in / 1019.8 hPa 10.0 miles / 16.1 kilometers Calm Calm - N/A   Partly Cloudy

Astronomy

Sunrise: 07:28 AM (CDT) Moon Rise: 08:06 AM (CDT) 3 / 17
Sunset: 07:30 PM (CDT) Moon Set: 09:25 PM (CDT) 3 / 17
Moon Phase
Mar. 17 Mar. 23 Mar. 29 Apr. 06 Apr. 14
View the Full Star Chart!
Powered by Weather Underground, Inc.