Houston, TX
on Wednesday, March 10, 2010

Wednesday
       
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °C 61°F 16°C  
Max Temperature 77°F 25°C 72°F 22°C 89°F 31°C (1980)
Min Temperature 62°F 16°C 50°F 10°C 27°F -2°C (1932)
Degree Days
Heating Degree Days 0 6  
Month to date heating degree days 87 68  
Since 1 July heating degree days 1638 1387  
Cooling Degree Days 5 2  
Month to date cooling degree days 12 13  
Year to date cooling degree days 21 49  
Growing Degree Days18 (Base °F °C )  
Moisture
Dew Point 63°F 17°C   
Average Humidity 79    
Maximum Humidity 93    
Minimum Humidity 64    
Precipitation
Precipitation T in / T cm 0.11 in / 0.28 cm 3.23 in / 8.20 cm (1926)
Month to date precipitation 0.91 1.05  
Year to date precipitation 6.99 7.71  
Wind
Wind Speed 7 mph / 11 km/h   
Max Wind Speed 18 mph / 29 km/h   
Max Gust Speed 24 mph / 39 km/h   
Visibility 5 miles / 8 kilometers   
Events Fog , Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:22 AM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.69 in / 1005.3 hPa 3.0 miles / 4.8 kilometers South 5.8 mph / 9.3 km/h - N/A   Overcast
12:30 AM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.69 in / 1005.3 hPa 2.5 miles / 4.0 kilometers SSW 10.4 mph / 16.7 km/h - N/A   Overcast
12:39 AM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.70 in / 1005.6 hPa 3.0 miles / 4.8 kilometers SSW 10.4 mph / 16.7 km/h - N/A   Overcast
12:43 AM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.69 in / 1005.3 hPa 1.5 miles / 2.4 kilometers SSW 9.2 mph / 14.8 km/h - N/A   Overcast
12:53 AM 64.9°F 18.3°C 63.0°F 17.2°C 93% 29.71 in / 1006.1 hPa 1.5 miles / 2.4 kilometers SSW 8.1 mph / 13.0 km/h - N/A   Overcast
12:56 AM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.70 in / 1005.6 hPa 0.8 miles / 1.2 kilometers SSW 10.4 mph / 16.7 km/h - N/A   Overcast
1:53 AM 64.0°F 17.8°C 63.0°F 17.2°C 96% 29.69 in / 1005.2 hPa 0.8 miles / 1.2 kilometers SSW 8.1 mph / 13.0 km/h - N/A   Overcast
2:23 AM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.66 in / 1004.3 hPa 1.2 miles / 2.0 kilometers South 5.8 mph / 9.3 km/h - N/A   Overcast
2:53 AM 64.0°F 17.8°C 62.1°F 16.7°C 93% 29.66 in / 1004.3 hPa 1.2 miles / 2.0 kilometers South 10.4 mph / 16.7 km/h - N/A   Overcast
3:53 AM 64.0°F 17.8°C 62.1°F 16.7°C 93% 29.67 in / 1004.5 hPa 1.2 miles / 2.0 kilometers South 9.2 mph / 14.8 km/h - N/A   Overcast
4:53 AM 64.0°F 17.8°C 62.1°F 16.7°C 93% 29.66 in / 1004.4 hPa 1.2 miles / 2.0 kilometers SSW 5.8 mph / 9.3 km/h - N/A   Overcast
5:53 AM 64.0°F 17.8°C 63.0°F 17.2°C 96% 29.67 in / 1004.6 hPa 1.2 miles / 2.0 kilometers Calm Calm - N/A   Overcast
6:08 AM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.64 in / 1003.6 hPa 0.8 miles / 1.2 kilometers ESE 3.5 mph / 5.6 km/h - 0.00 in / 0.0 cm Rain Light Rain
6:34 AM 62.6°F 17.0°C 62.6°F 17.0°C 100% 29.64 in / 1003.6 hPa 0.8 miles / 1.2 kilometers Calm Calm - 0.00 in / 0.0 cm   Overcast
6:37 AM 62.6°F 17.0°C 62.6°F 17.0°C 100% 29.65 in / 1003.9 hPa 1.5 miles / 2.4 kilometers Calm Calm - 0.00 in / 0.0 cm   Overcast
6:42 AM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.64 in / 1003.6 hPa 1.5 miles / 2.4 kilometers Calm Calm - 0.00 in / 0.0 cm   Overcast
6:53 AM 64.0°F 17.8°C 62.1°F 16.7°C 93% 29.66 in / 1004.2 hPa 1.5 miles / 2.4 kilometers Calm Calm - 0.00 in / 0.0 cm   Overcast
7:53 AM 64.0°F 17.8°C 63.0°F 17.2°C 96% 29.68 in / 1004.9 hPa 1.5 miles / 2.4 kilometers ESE 4.6 mph / 7.4 km/h - 0.00 in / 0.0 cm Rain Light Rain
8:51 AM 66.2°F 19.0°C 64.4°F 18.0°C 94% 29.67 in / 1004.6 hPa 1.5 miles / 2.4 kilometers Calm Calm - 0.00 in / 0.0 cm   Overcast
8:53 AM 66.0°F 18.9°C 64.0°F 17.8°C 93% 29.69 in / 1005.2 hPa 2.0 miles / 3.2 kilometers SE 3.5 mph / 5.6 km/h - 0.00 in / 0.0 cm   Mostly Cloudy
9:02 AM 66.2°F 19.0°C 64.4°F 18.0°C 94% 29.67 in / 1004.6 hPa 2.0 miles / 3.2 kilometers Calm Calm - N/A   Mostly Cloudy
9:28 AM 68.0°F 20.0°C 64.4°F 18.0°C 88% 29.65 in / 1003.9 hPa 2.0 miles / 3.2 kilometers South 5.8 mph / 9.3 km/h - N/A   Scattered Clouds
9:32 AM 69.8°F 21.0°C 64.4°F 18.0°C 83% 29.66 in / 1004.3 hPa 7.0 miles / 11.3 kilometers Variable 3.5 mph / 5.6 km/h - N/A   Scattered Clouds
9:42 AM 69.8°F 21.0°C 62.6°F 17.0°C 78% 29.66 in / 1004.3 hPa 8.0 miles / 12.9 kilometers South 5.8 mph / 9.3 km/h - N/A   Mostly Cloudy
9:53 AM 70.0°F 21.1°C 64.0°F 17.8°C 81% 29.66 in / 1004.4 hPa 9.0 miles / 14.5 kilometers SSE 4.6 mph / 7.4 km/h - N/A   Scattered Clouds
10:08 AM 69.8°F 21.0°C 62.6°F 17.0°C 78% 29.65 in / 1003.9 hPa 9.0 miles / 14.5 kilometers SE 6.9 mph / 11.1 km/h - N/A   Mostly Cloudy
10:40 AM 71.6°F 22.0°C 62.6°F 17.0°C 73% 29.64 in / 1003.6 hPa 8.0 miles / 12.9 kilometers SSE 6.9 mph / 11.1 km/h - N/A   Overcast
10:53 AM 71.1°F 21.7°C 63.0°F 17.2°C 75% 29.65 in / 1003.9 hPa 9.0 miles / 14.5 kilometers South 12.7 mph / 20.4 km/h - N/A   Mostly Cloudy
11:53 AM 72.0°F 22.2°C 64.0°F 17.8°C 76% 29.62 in / 1002.9 hPa 10.0 miles / 16.1 kilometers SE 9.2 mph / 14.8 km/h - N/A   Mostly Cloudy
12:31 PM 69.8°F 21.0°C 64.4°F 18.0°C 83% 29.61 in / 1002.6 hPa 9.0 miles / 14.5 kilometers South 8.1 mph / 13.0 km/h - N/A   Overcast
12:43 PM 69.8°F 21.0°C 64.4°F 18.0°C 83% 29.60 in / 1002.3 hPa 9.0 miles / 14.5 kilometers South 4.6 mph / 7.4 km/h - N/A   Overcast
12:53 PM 70.0°F 21.1°C 64.0°F 17.8°C 81% 29.61 in / 1002.7 hPa 9.0 miles / 14.5 kilometers SSE 10.4 mph / 16.7 km/h - 0.00 in / 0.0 cm Rain Light Rain
1:39 PM 71.6°F 22.0°C 64.4°F 18.0°C 78% 29.58 in / 1001.6 hPa 9.0 miles / 14.5 kilometers South 11.5 mph / 18.5 km/h - 0.00 in / 0.0 cm   Overcast
1:53 PM 71.1°F 21.7°C 64.0°F 17.8°C 78% 29.60 in / 1002.1 hPa 9.0 miles / 14.5 kilometers SSW 11.5 mph / 18.5 km/h - 0.00 in / 0.0 cm   Overcast
2:07 PM 71.6°F 22.0°C 64.4°F 18.0°C 78% 29.57 in / 1001.2 hPa 10.0 miles / 16.1 kilometers South 11.5 mph / 18.5 km/h - N/A   Overcast
2:45 PM 73.4°F 23.0°C 64.4°F 18.0°C 73% 29.55 in / 1000.6 hPa 10.0 miles / 16.1 kilometers South 8.1 mph / 13.0 km/h - N/A   Mostly Cloudy
2:53 PM 73.9°F 23.3°C 64.9°F 18.3°C 73% 29.56 in / 1001.0 hPa 10.0 miles / 16.1 kilometers South 8.1 mph / 13.0 km/h - N/A   Mostly Cloudy
3:00 PM 75.2°F 24.0°C 64.4°F 18.0°C 69% 29.54 in / 1000.2 hPa 10.0 miles / 16.1 kilometers South 11.5 mph / 18.5 km/h - N/A   Mostly Cloudy
3:53 PM 73.0°F 22.8°C 64.0°F 17.8°C 73% 29.55 in / 1000.5 hPa 10.0 miles / 16.1 kilometers SSE 10.4 mph / 16.7 km/h - N/A   Mostly Cloudy
4:11 PM 73.4°F 23.0°C 64.4°F 18.0°C 73% 29.54 in / 1000.2 hPa 10.0 miles / 16.1 kilometers South 10.4 mph / 16.7 km/h - N/A   Mostly Cloudy
4:38 PM 73.4°F 23.0°C 64.4°F 18.0°C 73% 29.53 in / 999.9 hPa 10.0 miles / 16.1 kilometers South 8.1 mph / 13.0 km/h - N/A   Mostly Cloudy
4:53 PM 73.9°F 23.3°C 64.0°F 17.8°C 71% 29.54 in / 1000.2 hPa 10.0 miles / 16.1 kilometers South 9.2 mph / 14.8 km/h - N/A   Mostly Cloudy
5:53 PM 71.1°F 21.7°C 64.0°F 17.8°C 78% 29.54 in / 1000.3 hPa 10.0 miles / 16.1 kilometers South 11.5 mph / 18.5 km/h - N/A   Scattered Clouds
6:53 PM 69.1°F 20.6°C 64.0°F 17.8°C 84% 29.57 in / 1001.2 hPa 10.0 miles / 16.1 kilometers South 8.1 mph / 13.0 km/h - N/A   Mostly Cloudy
7:53 PM 66.9°F 19.4°C 64.0°F 17.8°C 90% 29.59 in / 1002.0 hPa 8.0 miles / 12.9 kilometers South 5.8 mph / 9.3 km/h - N/A   Scattered Clouds
8:18 PM 66.2°F 19.0°C 64.4°F 18.0°C 94% 29.58 in / 1001.6 hPa 8.0 miles / 12.9 kilometers South 5.8 mph / 9.3 km/h - N/A   Scattered Clouds
8:53 PM 66.0°F 18.9°C 64.0°F 17.8°C 93% 29.61 in / 1002.5 hPa 7.0 miles / 11.3 kilometers South 8.1 mph / 13.0 km/h - N/A   Mostly Cloudy
9:45 PM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.61 in / 1002.6 hPa 4.0 miles / 6.4 kilometers South 8.1 mph / 13.0 km/h - N/A   Overcast
9:53 PM 64.9°F 18.3°C 63.0°F 17.2°C 93% 29.62 in / 1003.1 hPa 2.5 miles / 4.0 kilometers South 8.1 mph / 13.0 km/h - N/A   Overcast
10:06 PM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.61 in / 1002.6 hPa 1.2 miles / 2.0 kilometers South 5.8 mph / 9.3 km/h - N/A   Overcast
10:50 PM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.60 in / 1002.3 hPa 0.8 miles / 1.2 kilometers South 6.9 mph / 11.1 km/h - N/A   Overcast
10:53 PM 64.0°F 17.8°C 63.0°F 17.2°C 96% 29.62 in / 1002.9 hPa 0.5 miles / 0.8 kilometers South 5.8 mph / 9.3 km/h - N/A Fog Fog
11:16 PM 64.4°F 18.0°C 62.6°F 17.0°C 94% 29.60 in / 1002.3 hPa 0.2 miles / 0.4 kilometers South 6.9 mph / 11.1 km/h - N/A Fog Fog
11:53 PM 64.0°F 17.8°C 63.0°F 17.2°C 96% 29.62 in / 1002.9 hPa 0.1 miles / 0.2 kilometers South 6.9 mph / 11.1 km/h - N/A Fog Fog

Astronomy

Sunrise: 06:36 AM (CST) Moon Rise: 03:29 AM (CST) 3 / 10
Sunset: 06:26 PM (CST) Moon Set: 02:06 PM (CST) 3 / 10
Moon Phase
Mar. 10 Mar. 15 Mar. 23 Mar. 29 Apr. 06
View the Full Star Chart!
Powered by Weather Underground, Inc.